| Connection and Monthly Info |
| Connection Fee(Once-off) | 97.00 |
| Monthly Charge / Subscription | 135.00 |
| Monthly Airtime Value | 135.00 |
| Domestic Calls |
Vodacom to Vodacom (Peak - 07h00 - 20h00)
| 1.65 |
Vodacom to Other (Peak - 07h00 - 20h00)
| 2.60 |
| Vodacom to Vodacom / Telkom (Off-Peak - 20h00 - 07h00) | 0.97 |
| Vodacom to Telkom (Peak - 07h00 - 20h00) | 2.20 |
| Vodacom to Other (Off-Peak - 20h00 - 07h00) | 1.05 |
| General Service calls (Peak - 07h00 - 20h00) | 2.20 |
| General Service calls (Off-Peak - 20h00 - 07h00) | 0.97 |
| Value-Added Services (Peak - 07h00 - 20h00) | 2.00 |
| Value-Added Services (Off-Peak - 20h00 - 07h00) | 1.20 |
| International Calls (Per minute) |
| Top Up Call costs | As per Zone |
| SMS & MMS |
| MMS (All day) | 0.80 |
| SMS (Peak: per message) | 0.80 |
| SMS (Off-Peak: per message) | 0.35 |
| SMS sent to International Number (Per message) | 1.74 |
| SMS Premium rated Tariff Bands (Bearer & content charged per message) | 0.90 - 50.00 |
| Video Calls |
| Vodacom to Vodacom (Peak) | 1.80 |
| Vodacom to Vodacom (Off-Peak) | 0.97 |
| Vodacom to Other (Peak) | 2.75 |
| Vodacom to Other (Off-Peak) | 2.75 |
| Voicemail |
| Voicemail Retrieval (121) | FREE |
| Domestic Fax Printing (Per minute) | 1.06 |
| Voicemail forwarding and distribution from your voicemail box (Per message) | 0.88 |
| Voicemail deposit from another 082 cellphone using 082 131 plus the last 7 digits of cell number (Per minute) | 0.99 |