| Domestic Calls |
| Vodacom to Vodacom (Peak) | 2.35 - 1st minute, 1.55 - thereafter |
| Vodacom to MTN / Cell C (Peak) | 2.35- 1st minute, 1.55 - thereafter |
| Vodacom to Vodacom / Telkom (Off-Peak) | 2.35- 1st minute, 1.55 - thereafter |
| Vodacom to Telkom (Peak) | 2.35- 1st minute, 1.55 - thereafter |
| Vodacom to MTN / Cell C (Off-Peak) | 2.35- 1st minute, 1.55 - thereafter |
| General Service calls (Peak) | 2.35- 1st minute, 1.55 - thereafter |
| General Service calls (Off-Peak) | 2.35- 1st minute, 1.55 - thereafter |
| Value-Added Services (Peak) | 2.35- 1st minute, 1.55 - thereafter |
| Value-Added Services (Off-Peak) | 2.35- 1st minute, 1.55 - thereafter |
| Happy Hours 5pm to 8pm | 1.49 |
| International Calls (Per minute) |
| Prepaid Call costs | As per Zone |
| SMS & MMS |
| MMS (All day) | 0.80 |
| SMS (Peak: per message) | 0.80 |
| SMS (Off-Peak: per message) | 0.35 |
| SMS sent to International Number (Per message) | 1.74 |
| SMS Premium rated Tariff Bands (Bearer & content charged per message) | R0.90 - R50.00 |
| Video Calls |
| Vodacom to Vodacom (Peak) | 2.35 - 1st minute, 1.55 - thereafter |
| Vodacom to Vodacom (Off-Peak) | 2.35 - 1st minute, 1.55 - thereafter |
| Vodacom to MTN (Peak) | 2.35 - 1st minute, 1.55 - thereafter |
| Vodacom to MTN (Off-Peak) | 2.35 - 1st minute, 1.55 - thereafter |
| Voicemail |
| Voicemail Retrieval (121) | FREE |