|

| |
Phone Name: | B3210 + Samsung Corby Pink + iPod Shuffle | Tariff: | Active Chat 100 | Extras: | Free sim and connection | Monthly Cost: | R285.49 Total Cost per month for 24 Months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | SC3510 Genoa | Tariff: | MTN 100 | Extras: | Free sim and connection | Monthly Cost: | R104.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | SC3510 Genoa | Tariff: | MTN Anytime 100 Top-up | Extras: | Free sim and connection | Monthly Cost: | R114.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | B3210 or Corby TXT | Tariff: | TopUp 135 | Extras: | | Monthly Cost: | R111.50 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | C3053 + Mini HP Notebook | Tariff: | Talk 120 | Extras: | Free sim and connection | Monthly Cost: | R335.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 5130 + Mini HP Notebook | Tariff: | Talk 120 | Extras: | Free sim and connection | Monthly Cost: | R335.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E2120 + HP Notebook | Tariff: | MTN 350 | Extras: | Free sim and connection | Monthly Cost: | R385.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E2120 + PS3 | Tariff: | Active Chat 100 | Extras: | Free sim and connection | Monthly Cost: | R285.49 Total Cost per month for 24 Months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | X3 | Tariff: | MTN Anytime 100 Top-up | Extras: | Free sim and connection | Monthly Cost: | R102.50 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | X3 | Tariff: | Casual Chat 100 | Extras: | Free sim and connection | Monthly Cost: | R134.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | B3410 Delphi | Tariff: | Weekend Everyday | Extras: | Free sim and connection | Monthly Cost: | R134.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 5530 XpressMusic | Tariff: | Active Chat 100 | Extras: | Free sim and connection | Monthly Cost: | R285.49 Total Cost per month for 24 Months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 5230 | Tariff: | TopUp 135 | Extras: | Free sim and connection | Monthly Cost: | R147.50 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Tattoo | Tariff: | Weekend Everyday | Extras: | Free sim and connection | Monthly Cost: | R170.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 5530 | Tariff: | Weekend Everyday | Extras: | Free sim and connection | Monthly Cost: | R170.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E1550 Modem + Seagate Barracuda Hard Drive | Tariff: | My Meg 500 STD TopUp | Extras: | Free sim and connection | Monthly Cost: | R249.00 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E1550 Modem | Tariff: | My Meg 250 STD TopUp | Extras: | Free sim and connection | Monthly Cost: | R159.00 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E180 USB | Tariff: | Extended Data 2GB | Extras: | Free sim and connection | Monthly Cost: | R449.00 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E180 Modem + Seagate Barracuda Hard Drive | Tariff: | Extended Data 1GB | Extras: | Free sim and connection | Monthly Cost: | R349.00 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E1550 Modem + Samsung 18.5" Widescreen LCD | Tariff: | Extended Data 1GB | Extras: | Free sim and connection | Monthly Cost: | R349.00 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E1550 Modem + Samsung 18.5" Widescreen LCD | Tariff: | Extended Data 500MB | Extras: | Free sim and connection | Monthly Cost: | R249.00 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | E1550 Modem | Tariff: | Extended Data 350MB | Extras: | Free sim and connection | Monthly Cost: | R209.00 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | K3765 | Tariff: | MyGig One STD | Extras: | Free sim and connection | Monthly Cost: | R349.00 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | K3565 | Tariff: | My Meg 500 STD TopUp | Extras: | Free sim and connection | Monthly Cost: | R249.00 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung S5233 Star | Tariff: | MTN Anytime 100 Top-up | Extras: | | Monthly Cost: | R72.50 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 5130 XpressMusic | Tariff: | MTN Anytime 100 Top-up | Extras: | | Monthly Cost: | R101.50 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W205 | Tariff: | MTN Anytime 50 Top-up | Extras: | | Monthly Cost: | R51.50 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung S5233 Star | Tariff: | MTN 100 | Extras: | | Monthly Cost: | R95.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 5130 XpressMusic | Tariff: | MTN 100 | Extras: | Free sim and connection | Monthly Cost: | R124.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 8520 | Tariff: | MTN 100 | Extras: | Free sim and connection
Free BIS | Monthly Cost: | R214.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W205 | Tariff: | MTN 50 | Extras: | | Monthly Cost: | R74.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | HTC Snap | Tariff: | MTN 200 | Extras: | Free sim and connection | Monthly Cost: | R214.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 2700 Classic | Tariff: | MTN 50 | Extras: | Free sim and connection
Free 50 SMS per month x 12 months | Monthly Cost: | R84.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung S5233 Star | Tariff: | MTN 100 TopUp | Extras: | Free sim and connection | Monthly Cost: | R104.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung Corby S3653 | Tariff: | Casual Chat 100 | Extras: | Free sim and connection | Monthly Cost: | R84.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W395i | Tariff: | Casual Chat 100 | Extras: | Free sim and connection
Free 80 SMS x 24 months | Monthly Cost: | R135.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W595 | Tariff: | TopUp 135 | Extras: | 100 Free SMS per month | Monthly Cost: | R147.50 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 8520 | Tariff: | Weekend Everyday | Extras: | Free Web Bolt On | Monthly Cost: | R169.00 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | HTC Snap | Tariff: | TopUp 135 | Extras: | | Monthly Cost: | R147.50 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 5030 ExpressRadio | Tariff: | TopUp 75 | Extras: | Free sim and connection
100 Free SMS x 12 Months | Monthly Cost: | R87.50 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | B3310 Nox | Tariff: | Weekend Everyday | Extras: | Free sim and connection
100 Free SMS x 24 Months | Monthly Cost: | R134.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | B2100 Xplorer | Tariff: | Weekend Everyday | Extras: | Free sim and connection | Monthly Cost: | R170.49 Total Cost per month x24 months | Start Date: | 5 March 2010 | End Date: | 31 May 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Jade 3G + Lenova S10E Netbook | Tariff: | Business Chat 1000 | Extras: | Free sim and connection | Monthly Cost: | R1535.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | i8510 + Golla Pouch | Tariff: | Business Chat 400 | Extras: | Free Sim and Connection | Monthly Cost: | R685.49 Total Cost per month for 24 Months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W350i + Free T303 | Tariff: | Active Chat 100 | Extras: | Free sim and Connection | Monthly Cost: | R285.49 Total Cost per month for 24 Months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | T303 + Free T303 | Tariff: | Casual Chat 100 | Extras: | Free Sim and connection | Monthly Cost: | R125.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | S3750 + iPod Shuffle | Tariff: | MTN 350 | Extras: | Free Sim and connection | Monthly Cost: | R380.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | C5212 + iPod Shuffle | Tariff: | MTN 350 | Extras: | Free Sim and Connection | Monthly Cost: | R385.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W395 + iPod Shuffle | Tariff: | MTN 200 | Extras: | Free Sim and Connection | Monthly Cost: | R210.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | T303 + Free T303 | Tariff: | MTN 100 TopUp | Extras: | Free Sim and Connection | Monthly Cost: | R112.50 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W395 + iPod Shuffle | Tariff: | Talk 755 | Extras: | Free Sim and Connection | Monthly Cost: | R202.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 380i + iPod Shuffle | Tariff: | TopUp 200 | Extras: | Free Sim and Connection | Monthly Cost: | R212.50 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | C5212 + Lenova S10E Netbook + MD400 Modem | Tariff: | Talk 1000 | Extras: | Free Sim and Connection | Monthly Cost: | R1575.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | T303 + iPod Shuffle | Tariff: | Weekend Everyday | Extras: | Free Sim and Connection | Monthly Cost: | R135.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | S3750 + iPod Shuffle | Tariff: | Talk 120 | Extras: | Free Sim and Connection | Monthly Cost: | R335.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | C5212 | Tariff: | Business Chat Standard | Extras: | Free Sim and Connection | Monthly Cost: | R195.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | U900 Soul | Tariff: | Active Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R235.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W380i | Tariff: | Active Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R234.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W350i | Tariff: | Active Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R235.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | S7350 Ultra s | Tariff: | Casual Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R150.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | S7350 Ultra s | Tariff: | Control Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R357.50 Total Cost per month x24 month | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | U900 Soul | Tariff: | Casual Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R120.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | N78 | Tariff: | Casual Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R150.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W395i | Tariff: | Casual Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R104.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W350i | Tariff: | Casual Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R104.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | T303 | Tariff: | Control Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R112.50 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | i8510 | Tariff: | MTN 750 | Extras: | Free Sim and Connection | Monthly Cost: | R785.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | i8510 | Tariff: | MTN 350 | Extras: | Free Sim and Connection | Monthly Cost: | R385.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | S7350 Ultra s | Tariff: | MTN 200 | Extras: | Free Sim and Connection | Monthly Cost: | R232.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | i8510 | Tariff: | MTN 350 | Extras: | Free Sim and Connection | Monthly Cost: | R385.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | i900 Omnia | Tariff: | MTN 1200 | Extras: | Free Sim and Connection | Monthly Cost: | R1235.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Jade 3G | Tariff: | MTN 200 | Extras: | Free Sim and Connection | Monthly Cost: | R224.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Jade 3G | Tariff: | MTN 200 | Extras: | Free Sim and Connection | Monthly Cost: | R224.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W380i | Tariff: | MTN 100 | Extras: | Free Sim and Connection | Monthly Cost: | R117.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | N78 | Tariff: | MTN 200 TopUp | Extras: | Free Sim and Connection | Monthly Cost: | R220.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | i900 Omnia | Tariff: | MTN 1200 TopUp | Extras: | Free Sim and Connection | Monthly Cost: | R1212.50 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | S7350 Ultra s | Tariff: | MTN 200 TopUp | Extras: | Free Sim and Connection | Monthly Cost: | R201.50 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | U900 Soul | Tariff: | MTN 100 TopUp | Extras: | Free Sim and Connection | Monthly Cost: | R107.50 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | While Stocks Last | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 6303 Bundle with Lenova S10 and Vodafone modem | Tariff: | Talk 120 | Extras: | Free Sim and connection | Monthly Cost: | R554.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Jade 3G | Tariff: | Talk 120 | Extras: | Free Sim and Connection | Monthly Cost: | R335.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W395i | Tariff: | Talk 755 | Extras: | Free Sim and Connection | Monthly Cost: | R202.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | N78 | Tariff: | Talk 755 | Extras: | Free Sim and Connection | Monthly Cost: | R204.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Jade 3G | Tariff: | Weekend Everyday | Extras: | Free Sim and Connection | Monthly Cost: | R170.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | N78 | Tariff: | Weekend Everyday | Extras: | Free Sim and Connection | Monthly Cost: | R165.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | S7350 Ultra s | Tariff: | TopUp 135 | Extras: | Free Sim and Connection | Monthly Cost: | R272.50 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | U900 Soul | Tariff: | TopUp 200 | Extras: | Free Sim and Connection | Monthly Cost: | R197.50 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W395i | Tariff: | TopUp 200 | Extras: | Free Sim and Connection | Monthly Cost: | R172.50 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | T303 | Tariff: | TopUp 135 | Extras: | Free Sim and Connection | Monthly Cost: | R127.50 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | K3765 | Tariff: | Vodacome MyGig One | Extras: | Free Sim and Connection | Monthly Cost: | R349.00 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | K3565 | Tariff: | Vodacome MyMeg 250 TopUp | Extras: | Free Sim and Connection | Monthly Cost: | R149.00 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | HTC Snap | Tariff: | Talk 755 | Extras: | Free Sim and Connection | Monthly Cost: | R204.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung S5233 Star | Tariff: | Weekend Everyday | Extras: | Free Sim and connection | Monthly Cost: | R134.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | HTC Snap | Tariff: | Weekend Everyday | Extras: | Free Sim and Connection | Monthly Cost: | R134.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |
-Thumb.gif)
| |
Phone Name: | W525 | Tariff: | Weekend Everyday | Extras: | Free Sim and Connection | Monthly Cost: | R170.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 8520 | Tariff: | Weekend Everyday | Extras: | Free Sim and Connection | Monthly Cost: | R182.50 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 5630 | Tariff: | Active Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R285.49 Total Cost per month for 24 Months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 6700 Classic | Tariff: | Active Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R285.49 Total Cost per month for 24 Months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | W595 | Tariff: | Active Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R285.49 Total Cost per month for 24 Months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 6710 Navigator | Tariff: | Active Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R275.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung Corby S3653 | Tariff: | Casual Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R94.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | Samsung S5233 Star | Tariff: | Casual Chat 100 | Extras: | Free sim and Connection | Monthly Cost: | R100.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |
-Thumb.gif)
| |
Phone Name: | W525 | Tariff: | Casual Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R144.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | 2700 Classic | Tariff: | Casual Chat 100 | Extras: | Free Sim and Connection | Monthly Cost: | R104.49 Total Cost per month x24 months | Start Date: | 7 February 2010 | End Date: | 6 March 2010 | Disclaimer: | E&OE and Terms & Conditions Apply |
|
| |

| |
Phone Name: | B3310 Nox | Tariff: | Casual Chat 100 | Extras: | Free Sim and Connection
